Steel threaded insert reduced head half hexagonal shank
Partially threaded hexagonal, reduced head
| d 6H | M4 | M5 | M6 | M8 |
|---|---|---|---|---|
| r min÷max | 6,5÷6,8 | 6,5÷6,7 | 9,4÷9,6 | 10,2÷10,6 |
| M1 | 6.4 | 7.3 | 9.7 | 10.7 |
| M | 6.3 | 7.3 | 9.7 | 10.7 |
| M2 | 7 | 8 | 10.4 | 11.6 |
| X | 0.4 | 0.4 | 0.4 | 0.4 |
| D | 6.3 | 7.1 | 9.5 | 10.5 |
{{article.articleName}}
| Pack size | Number of packages | Total number |
|---|---|---|
| {{article.itemsPerPackage}} st/pack |
|
|