Domed hex cap nuts (Acorn nuts), DIN 1587
| d1 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| e min | 6.08 | 7.66 | 8.79 | 11.05 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 30.14 | 33.53 | 35.72 | 39.98 | 45.2 | 50.85 | 
| h | 6 | 8 | 10 | 12 | 15 | 18 | 22 | 25 | 28 | 32 | 34 | 39 | 42 | 47 | 52 | 
| s | 5.5 | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 
| t | 3.8 | 5.5 | 7.5 | 8 | 11 | 13 | 16 | 18 | 21 | 25 | 26 | 29 | 31 | 35 | 39 | 
| b | 2.8 | 4.1 | 5.4 | 6 | 8.5 | 10 | 11.7 | 13 | 16 | 18.7 | 19.7 | 22.7 | 23.5 | - | - | 
                                    
                                        Rows per page
                                        {{perPage}}
                                    
                                    
                                        
                                            Previous page
                                        
                                        
                                            {{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
                                        
                                        
                                            Next Page
                                        
                                    
                                
                            
                        
                        
                            
                                
                            
                            
                                
                            
                            
                                {{article.articleName}}
| Pack size | Number of packages | Total number | 
|---|---|---|
| {{article.itemsPerPackage}} st/pack |  |  | 
                                                    
                                                         {{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
                                                    
                                                
                                            
                                No items found
                            
                        
                     
                    