Beam Clamp Overview
You must log in to access this file.
Authorized reseller for region: Sweden, Norway, Denmark
| Description | Dim. | SW | s | K | A (mm) | B (mm) | ØC (mm) tolerans | Torque (Nm) | dragkraft (kN) FZV |
|---|---|---|---|---|---|---|---|---|---|
| BoxBolt M8 | M8 | 13 | 22 | 6 | 35 | 13 | 14 +1,0,-0,25 | 25 | 12.26 |
| BoxBolt M10 | M10 | 16 | 24 | 7 | 40 | 15 | 18 +1,0,-0,25 | 45 | 21.71 |
| BoxBolt M12 | M12 | 18 | 26 | 8 | 50 | 18 | 20 +1,0,-0,25 | 80 | 27.9 |
| BoxBolt M16 | M16 | 24 | 36 | 9 | 55 | 20 | 26 +2,0,-0,25 | 190 | 49.87 |
| BoxBolt M20 | M20 | 30 | 46 | 11 | 70 | 25 | 33 +2,0,-0,25 | 300 | 87.27 |
| Pack size | Number of packages | Total number |
|---|---|---|
| {{article.itemsPerPackage}} st/pack |
|
|
You must log in to access this file.
You must log in to access this file.