Steel threaded insert cylindrical head hexagonal shank closed end
Hexagonal, closed end
| d 6H | M4 | M5 | M6 | M8 |
|---|---|---|---|---|
| r min÷max | 10÷10,5 | 13,2÷13,7 | 15÷16 | 18,8÷19,5 |
| M1 | 9 | 7 | 9 | 11 |
| M | 5.9 | 6.9 | 8.9 | 10.9 |
| B | 9 | 10 | 13 | 16 |
| S | 1 | 1 | 1.5 | 1.5 |
{{article.articleName}}
| Pack size | Number of packages | Total number |
|---|---|---|
| {{article.itemsPerPackage}} st/pack |
|
|