Cage nuts
Nut is BZP and cage is stainless steel A2.
| d1 | M3 | M3 | M4 | M4 | M4 | M4 | M4 | M4 | M5 | M5 | M5 | M5 | M6 | M6 | M6 | M6 | M8 | M8 | M10 | M10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plate thickness | ||||||||||||||||||||
| f | 0,3-0,9 | 1-1,6 | 0,3-0,9 | 1-1,6 | 0,3-1,1 | 1,2-1,6 | 0,7-1,6 | 1,7-2,7 | 0,3-1,1 | 1,2-1,6 | 0,7-1,6 | 1,7-2,7 | 0,3-1,1 | 1,2-1,6 | 0,7-1,6 | 1,7-2,7 | 1-1,7 | 1,8-3,2 | 1-1,7 | 1,8-3,2 | 
| a ± 0,5 | 5.2 | 5.9 | 5.2 | 5.9 | 8.5 | 9 | 9 | 10 | 8.5 | 9 | 9 | 10 | 8.5 | 9 | 9 | 10 | 10.4 | 12 | 10.4 | 12 | 
| b ± 0,5 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 11.4 | 12 | 12 | 15.5 | 15.5 | 15.5 | 15.5 | 
| c ± 0,5 | 4.8 | 4.8 | 4.8 | 4.8 | 7.2 | 7.2 | 8 | 8 | 7.2 | 7.2 | 8 | 8 | 7.2 | 7.2 | 8 | 8 | 10.6 | 10.6 | 10.6 | 10.6 | 
| d - 0,6 | 9.3 | 9.3 | 9.3 | 9.3 | 12 | 12 | 13.2 | 13.2 | 12 | 12 | 13.2 | 13.2 | 12 | 12 | 13.2 | 13.2 | 16.4 | 16.4 | 16.4 | 16.4 | 
| s | 0.3 | 0.3 | 0.3 | 0.3 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.5 | 0.5 | 0.5 | 0.5 | 
| e ± 0,5 | 3.6 | 3.6 | 3.6 | 3.6 | 6 | 6 | 6.2 | 6.2 | 6 | 6 | 6.2 | 6.2 | 6 | 6 | 6.2 | 6.2 | 7.8 | 7.8 | 7.8 | 7.8 | 
| hole g ± 0,1 | 5.3 | 5.3 | 5.3 | 5.3 | 8.3 | 8.3 | 9.5 | 9.5 | 8.3 | 8.3 | 9.5 | 9.5 | 8.3 | 9.5 | 9.5 | 12.3 | 12.3 | 12.3 | 12.3 | 
                                    
                                        Rows per page
                                        {{perPage}}
                                    
                                    
                                        
                                            Previous page
                                        
                                        
                                            {{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
                                        
                                        
                                            Next Page
                                        
                                    
                                
                            
                        
                        
                            
                                
                            
                            
                                
                            
                            
                                {{article.articleName}}
| Pack size | Number of packages | Total number | 
|---|---|---|
| {{article.itemsPerPackage}} st/pack |  |  | 
                                                    
                                                         {{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
                                                    
                                                
                                            
                                No items found
                            
                        
                     
                    