Hex socket set screws with dog point, ISO 4028
Hex socket set screws with dog point.
| d1 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
|---|---|---|---|---|---|---|---|---|---|---|
| d2 max | 2 | 2.5 | 3.5 | 4 | 5.5 | 7 | 8.5 | 12 | 15 | 18 |
| s | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| z up to | ||||||||||
| length mm. | 5 | 6 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 |
| min. | 0.75 | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 |
| max. | 1 | 1.25 | 1.5 | 1.75 | 2.25 | 2.75 | 3.25 | 4.3 | 5.3 | 6.3 |
| z longer | ||||||||||
| than mm | 5 | 6 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 |
| min. | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| max. | 1.75 | 2.25 | 2.75 | 3.25 | 4.3 | 5.3 | 6.3 | 8.36 | 10.36 | 12.43 |
| t min | 1.2 | 1.5 | 3 | 3.5 | 5 | 6 | 8 | 10 | 12 | 15 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{article.articleName}}
| Pack size | Number of packages | Total number |
|---|---|---|
| {{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found