Self drilling screw pan head six lob drive DIN 7504N
A2 - For soft material only
*Stainless
| d1 | 2.9 | 3.5 | 4.2 | 4.8 | 5.5 |
|---|---|---|---|---|---|
| d2 max | 5.6 | 6.9 | 8.2 | 9.5 | 10.8 |
| k max | 2.4 | 2.6 | 3.05 | 3.55 | 4 |
| L1 | 4.5 | 5 | 7 | 8 | 10 |
| Drill speed, rpm | - | - | - | - | - |
| Steel | 1800-2500 | 1800-2500 | 1800-2500 | 1800-2500 | 1000-1800 |
| Stainless steel | 1000-1500 | 1000-1500 | 1000-1500 | 1000-1500 | 600-1000 |
| Max. torque, Nm | 1.5 | 2.8 | 4.7 | 6.9 | 10.4 |
| Bit No. | T10 | T15/T10* | T20 | T25 | T25 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{article.articleName}}
| Pack size | Number of packages | Total number |
|---|---|---|
| {{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found