Parallel keys ISO R773
| b h9 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 16 | 18 | 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| h | 2 | 3 | 4 | 3 | 5 | 4 | 6 | 5 | 7 | 6 | 8 | 8 | 9 | 10 | 11 | 12 | 
| d1min | 6 | 8 | 10 | 12 | 12 | 17 | 17 | 22 | 22 | 30 | 30 | 38 | 44 | 50 | 58 | 65 | 
| max | 8 | 10 | 12 | 17 | 17 | 22 | 22 | 30 | 30 | 38 | 38 | 44 | 50 | 58 | 65 | 75 | 
| t | 1.2 | 1.8 | 2.5 | 1.9 | 3 | 2.5 | 3.5 | 3.1 | 4 | 3.7 | 5 | 5 | 5.5 | 6 | 7 | 7 | 
| Tolerance | +0,1 | +0,1 | +0,1 | +0,1 | +0,1 | +0,1 | +0,1 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | 
| t1 | 1 | 1.4 | 1.8 | 1.2 | 2.3 | 1.6 | 2.8 | 2 | 3.3 | 2.4 | 3.3 | 3.3 | 3.8 | 4.3 | 4.4 | 4.9 | 
| Tolerance | +0,1 | +0,1 | +0,1 | +0,1 | +0,1 | +0,1 | +0,1 | 0.2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | 
                                    
                                        Rows per page
                                        {{perPage}}
                                    
                                    
                                        
                                            Previous page
                                        
                                        
                                            {{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
                                        
                                        
                                            Next Page
                                        
                                    
                                
                            
                        
                        
                            
                                
                            
                            
                                
                            
                            
                                {{article.articleName}}
| Pack size | Number of packages | Total number | 
|---|---|---|
| {{article.itemsPerPackage}} st/pack |  |  | 
                                                    
                                                         {{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
                                                    
                                                
                                            
                                No items found
                            
                        
                     
                    